ELISA Microplates

Newton Scientific ELISA Microplates

We offer a wide selection of microplates with a variety of surfaces optimized to capture the biomolecule of your choice.  Our 96-well plates are design to accommodate many throughput levels and applications.

ELISA Microplates enable a common laboratory procedure to be carried out on multiple samples simultaneously. ELISA assays are the gold standard in identifying protein species. They can be used to analyze a protein mixture, or to confirm the presence of a target protein. ELISA is also increasingly used in laboratory analysis of blood samples because of its sensitivity to very low abundance proteins. Our plates are prepared with reagents so that optimal protein binding can be achieved. Selection of ELISA microplates should take into consideration the requirements of the plate reader and the detection method. Although most microplates now conform to universal standards, it is a good idea to check the specifications and make sure they are compatible with your reader and reagents.

Colorimetric Fluorescent Luminescent

 

Ordering Information

Cat No. Application Volume Descriptions Packing
Pcs/Pack Pack/Case
10002001 Colorimetric 350ul 96-well ELISA plate, 12*c8, high binding, transparent 10 10
10002004 Colorimetric 350ul 96-well ELISA plate, 12*c8, medium binding, transparent 10 10
10002013 Colorimetric 400ul 96-well ELISA plate, 8*f12, high binding, transparent 10 10
10002007 Colorimetric 400ul 96-well ELISA plate, 12*f8, high binding, transparent 10 10
10002016 Colorimetric 400ul 96-well ELISA plate, 8*f12, medium binding, transparent 10 10
10002010 Colorimetric 400ul 96-well ELISA plate, 12*f8, medium binding, transparent 10 10
10002002 Fluorescent 350ul 96-well ELISA plate, 12*c8, high binding, white 10 10
10002005 Fluorescent 350ul 96-well ELISA plate, 12*c8, medium binding, white 10 10
10002014 Fluorescent 400ul 96-well ELISA plate, 8*f12, high binding, white 10 10
10002008 Fluorescent 400ul 96-well ELISA plate, 12*f8, high binding, white 10 10
10002017 Fluorescent 400ul 96-well ELISA plate, 8*f12, medium binding, white 10 10
10002011 Fluorescent 400ul 96-well ELISA plate, 12*f8, medium binding, white 10 10
10002003 Luminescent 350ul 96-well ELISA plate, 12*c8, high binding, black 10 10
10002006 Luminescent 350ul 96-well ELISA plate, 12*c8, medium binding, black 10 10
10002015 Luminescent 400ul 96-well ELISA plate, 8*f12, high binding, black 10 10
10002009 Luminescent 400ul 96-well ELISA plate, 12*f8, high binding, black 10 10
10002018 Luminescent 400ul 96-well ELISA plate, 8*f12, medium binding, black 10 10
10002012 Luminescent 400ul 96-well ELISA plate, 12*f8, medium binding, black 10 10
10002019 Universal NA Lid for microplate, transparent (a1 cut) 1 150